Deer Valley Meadows
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
39 homes for sale in Deer Valley Meadows
- 1/7 7
2.57 Acres$10,000New - 1/3 3
1.25 Acres$5,999ActiveLot 42 Deer Valley Meadows, Alamosa, CO 81101
MLS# 1776987
Listed by Code of the West Real Estate
Vacant Land
- 1/6 6
1.05 Acres$12,900Active - 1/7 7
2.46 Acres$19,000Active - 1/7 7
2.28 Acres$19,000Active - 1/9 9
1.21 Acres$4,900Active - 1/6 6
1.07 Acres$19,900Active - 1/6 6
1 Acres$6,900ActiveLot 12 Deer Valley Meadows, Alamosa, CO 81101
MLS# 1607023
Listed by Werner Realty, Inc.
Vacant Land
- 1/6 6
2.15 Acres$11,997Active - 1/14 14
4.07 Acres$22,500Active - 1/11 11
1.25 Acres$7,200Active - 1/8 8
5.89 Acres$27,500Active - 1/15 15
1.12 Acres$9,000Active00 Lake View BLVD, Alamosa, CO 81101
MLS# 6800416
Listed by Code of the West Real Estate
Vacant Land
- 1/9 9
1.36 Acres$11,750Active - 1/13 13
1.36 Acres$4,900Price Dropped by $1K - 1/8 8
1.25 Acres$6,900Active - 1/2 2
1 Acres$11,500Active - 1/8 8
1 Acres$8,900Active - 1/6 6
1.02 Acres$8,900Active - 1/6 6
1 Acres$8,900Active - 1/6 6
1 Acres$8,900Active - 1/5 5
1.13 Acres$8,900Active - 1/6 6
1.14 Acres$8,900Active - 1/7 7
1.13 Acres$8,900Active
- 1
- 2
