Blanca
Market InsightsThe Town of Blanca is a Statutory Town in Costilla County, Colorado, United States. The town population was 385 at the 2010 census.
120 homes for sale in Blanca
- 3D
4 Beds 3 Baths 3,443 SqFt$410,000Active - 1/42 42
2 Beds 2 Baths 1,303 SqFt$265,000Active - 1/39 39
4 Beds 3 Baths 2,100 SqFt$425,000Active16851 County Road EE, Blanca, CO 81223
MLS# 4390829
Listed by Mtn. Meadows Realty
Single Family Home
- 1/39 39
3 Beds 2 Baths 1,404 SqFt$375,000Price Dropped by $15K - 1/37 37
2 Beds 1 Bath 1,008 SqFt$144,999Active
5.95 Acres$6,500New- 1/25 25
10 Acres$59,999Active9852 12th ST, Blanca, CO 81151
MLS# 9565493
Listed by Whitetail Properties Real Estate Llc
Vacant Land
- 1/37 37
3,311 SqFt$349,000Active - 1/11 11
5 Acres$5,200Active - 1/17 17
5 Acres$75,000Active - 1/19 19
6.4 Acres$14,000Active - 1/17 17
5 Acres$14,000Active - 1/12 12
5 Acres$5,700Active
5 Acres$12,000Active- 1/13 13
4.97 Acres$5,500Active - 1/12 12
4.8 Acres$6,500Active - 1/11 11
4.95 Acres$5,800Active - 1/12 12
4.9 Acres$6,000ActiveLot 1 Manitou Springs RD, Blanca, CO 81123
MLS# 2646208
Listed by Brackendale Realty Llc
Vacant Land
- 1/13 13
5.9 Acres$5,900Active - 1/14 14
4.9 Acres$5,900Active - 1/7 7
5 Acres$5,000Active - 1/2 2
39.34 Acres$28,000Active - 1/12 12
5.2 Acres$6,800Active - 1/9 9
19.49 Acres$17,900Active
- 1
- 2
- 3
- 4
- 5
