Indian Mountain
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
39 homes for sale in Indian Mountain
- 3D
3 Beds 2 Baths 1,784 SqFt$619,000Price Dropped by $20K - 1/50 50
3 Beds 3 Baths 1,976 SqFt$499,900New - 1/48 48
3 Beds 2 Baths 1,560 SqFt$519,500New - 1/29 29
3 Beds 2 Baths 1,650 SqFt$499,000Active - 1/45 45
2 Beds 2 Baths 1,296 SqFt$459,900Price Dropped by $10K - 1/44 44
2 Beds 3 Baths 2,272 SqFt$639,900Active - 1/36 36
2 Beds 2 Baths 1,536 SqFt$178,000Active - 1/50 50
3 Beds 2 Baths 2,505 SqFt$625,000Price Dropped by $25K4018 Arrowhead DR, Como, CO 80432
MLS# 8544621
Listed by Mills Mountain Real Estate
Single Family Home
- 1/37 37
2 Beds 2 Baths 1,078 SqFt$327,900Active - 1/48 48
3 Beds 2 Baths 1,104 SqFt$469,000Active59 Chief Trail, Como, CO 80436
MLS# 3425065
Listed by Caniglia Real Estate Group Llc
Single Family Home
- 1/19 19
1.06 Acres$40,000New - 1/21 21
1.08 Acres$28,000New - 1/21 21
2.03 Acres$37,000New - 1/30 30
1 Acres$46,000Active - 1/17 17
2.07 Acres$27,000Active - 1/23 23
3.12 Acres$32,000Active - 1/19 19
2.2 Acres$31,000Active - 1/22 22
2 Acres$42,500Active - 1/17 17
3.77 Acres$95,000Active - 1/33 33
2 Acres$48,999Price Dropped by $1K - 1/12 12
2.81 Acres$69,900Active - 1/19 19
1.01 Acres$30,000Price Dropped by $2K - 1/21 21
8.15 Acres$99,900Active - 1/12 12
2.25 Acres$50,000Active
- 1
- 2
