Lodo
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
61 homes for sale in Lodo
- 1/47 47
2 Beds 3 Baths 3,067 SqFt$1,495,000Open Sat 12PM-3PM - 3D
3 Beds 4 Baths 3,428 SqFt$2,100,000Open Fri 4:30PM-6:30PM - 1/41 41
2 Beds 3 Baths 2,202 SqFt$1,380,000Open Sat 11AM-1PM - 3D
2 Beds 2 Baths 2,402 SqFt$900,000Open Sat 12PM-3PM - 1/49 49
3 Beds 2 Baths 2,087 SqFt$925,000New1777 Larimer ST #2210, Denver, CO 80202
MLS# 3926075
Listed by LIV Sotheby's International Realty
Condo
- 1/50 50
3 Beds 2 Baths 3,513 SqFt$5,600New1720 Wynkoop ST #411, Denver, CO 80202
MLS# 4191872
Listed by Kentwood Real Estate City Properties
Condo
- 1/41 41
1 Bed 1 Bath 1,874 SqFt$849,000New - 1/50 50
1 Bed 2 Baths 816 SqFt$349,999New - 1/33 33
1 Bed 2 Baths 976 SqFt$559,500New - 1/23 23
2 Beds 1 Bath 1,035 SqFt$425,000New - 1/41 41
2 Beds 3 Baths 1,819 SqFt$1,995,000New - 3D
2 Beds 2 Baths 1,283 SqFt$499,000New - 1/24 24
1 Bed 2 Baths 816 SqFt$2,100Active - 1/50 50
1 Bed 2 Baths 1,647 SqFt$899,900Active - 1/35 35
2 Beds 2 Baths 1,590 SqFt$770,000Price Dropped by $30K - 1/39 39
2 Beds 3 Baths 2,567 SqFt$1,875,000Active - 1/44 44
2 Beds 3 Baths 2,201 SqFt$985,000Active - 3D
1 Bed 2 Baths 1,373 SqFt$645,000Active - 1/22 22
3 Beds 2 Baths 1,766 SqFt$475,000Price Dropped by $24K - 1/27 27
1 Bed 2 Baths 816 SqFt$2,100Active - 3D
3 Beds 5 Baths 5,968 SqFt$2,975,000Active1735 19th ST #7B, Denver, CO 80202
MLS# 1566193
Listed by Coldwell Banker Global Luxury Denver
Condo
- 1/38 38
1 Bed 2 Baths 838 SqFt$415,000Active - 1/15 15
2 Beds 2 Baths 1,283 SqFt$2,700Active - 1/50 50
1 Bed 2 Baths 1,705 SqFt$974,500Price Dropped by $15K
- 1
- 2
- 3
